Corn Discount Schedule:
| Test Weight | ||
| 54.0 lb. and above | $0.00 | |
| 53.9-53lb | -$0.02 | |
| 52.9-52lb | -$0.04 | |
| 51.9-51lb | -$0.07 | |
| Min. 51.0lb | ||
| Moisture | Plus Shrink | |||
| 15.1-15.5% | -$0.02 | .007% | ||
| 15.6-16.0% | -$0.04 | .014% | ||
| 16.1-16.5% | -$0.06 | .021% | ||
| BCFM | ||
| 3.0% and below | $0.00 | |
| 3.1-4.0% | -$0.01 | |
| 4.1-5.0% | -$0.02 | |
| 5.1-6.0% | -$0.04 | |
| 6.1-7.0% | -$0.06 | |
| Max 7.0% | ||
| Damage | ||
| 5.0% and below | $0.00 | |
| 5.1-6.0% | -$0.01 | |
| 6.1-7.0% | -$0.03 | |
| Max 7.0% | ||
Musty: subject to rejection -.10 if accepted
Sour: Reject
Heat Damage: .01 @ 1/10% starting at .3% with a max of 1.0%