Corn Bid PricingInformation
Western New York Energy Corn Bids
Agrex, Inc. (formerly FGDI, LLC) is the exclusive corn buying agent for Western New York Energy, LLC. Contact Agrex and ask for Matt, Mitch, or Jeff to sign up as a supplier to the plant and to learn more about contracting opportunities. Don’t forget to ask about an on-farm corn bid from Shelby Transportation.
POSTED BIDS ARE GOOD FROM 3pm – 5pm ON DAY OF POSTING.
BEFORE 3pm AND AFTER 5pm, BIDS ARE SUBJECT TO CHICAGO BOARD OF TRADE ACTIVITY.
Matt Obrock
Agrex, Inc.
Toll Free (866) 610-6705
Amanda Nash
Shelby Transportation, LLC
Phone (585) 798-6696
Receiving & Loading Hours
Please call the plant with any questions (585) 798-9693. Thank you.
Corn Receiving Hours
Monday – Friday
7AM-4PM
Distillers Loading Hours
Monday – Friday
7AM-4PM
Current Bid Pricing November 29, 2024
Bids as of market close
Delivery Period | Futures Prices | Futures Month | Basis | Cash Price |
---|---|---|---|---|
Dec 16 - 31, 2024 | 4.2300 | Dec 24 | -30 | 3.9300 |
Jan 2025 | 4.3300 | Mar 25 | -35 | 3.9800 |
Feb 2025 | 4.3300 | Mar 25 | -25 | 4.0800 |
Mar 2025 | 4.3300 | Mar 25 | -15 | 4.1800 |
Apr 2025 | 4.3975 | May 25 | -5 | 4.3475 |
May 2025 | 4.3975 | May 25 | +5 | 4.4475 |
Jun 2025 | 4.4225 | Jul 25 | +10 | 4.5225 |
Jul 2025 | 4.4225 | Jul 25 | +10 | 4.5225 |
Corn Bids
Updated 10/31/19Subject to change
Corn Discount Schedule
Moisture | cents/bu | Less Shrink |
---|---|---|
15.1 - 15.5% | -$0.02 | .7% |
15.6 - 16.0% | -$0.04 | 1.4% |
16.1 - 16.5% | -$0.06 | 2.1% |
16.6 - 17.0% | call for availability | call for availability |
17.1% and higher | Reject | Reject |
Test Weight | cents/bu |
---|---|
54.0 lb. and above | $0.00 |
53.9 - 53 lb. | -$0.02 |
52.9 - 52 lb. | -$0.04 |
51.9 - 51 lb. | -$0.07 |
50.9 - 50 lb. | -$0.10 |
49.9 - 49 lb. | -$0.13 |
48.9 - 48 lb. | -$0.16 |
Min 48 lb. | Reject |
BCFM | cents/bu |
---|---|
3.0% and below | $0.00 |
3.1 - 4.0% | -$0.01 |
4.1 - 5.0% | -$0.02 |
5.1 - 6.0% | -$0.04 |
6.1 - 7.0% | -$0.06 |
Max 7.0% | Reject |
Damage | cents/bu |
---|---|
5.0% and below | $0.00 |
5.1 - 6.0% | -$0.01 |
6.1 - 7.0% | -$0.03 |
Max 7.0% | Reject |
Effective 11/01/2023Subject to change
Vomitoxin Discount Schedule
A letter regarding the new vomitoxin schedule was emailed on 10/27 and mailed on 10/30. Please call the plant if you did not receive one, or have any questions.
Level of DON | Accept/Reject | Discount |
---|---|---|
0-3.0 ppm | Accept | No |
3.1-4.9 ppm | Accept | $0.15/bu |
5.0 ppm & greater | Reject | NA |